Embraer Legacy 600
Heavy Jets
Speed (km\hr) |
Range (km) |
Passengers | |
---|---|---|---|
Challenger 604 | 850 | 7113 | 11 |
Falcon |
825 | 6857 | 8 |
Embraer Legacy 600 |
821 | 6019 | 13 |
Falcon |
851 | 7969 | 14 |
Challenger 800 | 793 | 4279 | 16 |
Challenger 850 | 850 | 5636 | 16 |
Global Express | 910 | 11120 | 12 |
Gulfstream 450 | 850 | 8061 | 14 |
Gulfstream 550 | 904 | 12501 | 14 |
Super-Medium Jets
Speed (km\hr) |
Range (km) |
Passengers | |
---|---|---|---|
Citation Sovereign | 851 | 4698 | 8 |
Challenger 300 | 850 | 5741 | 8 |
Gulfstream 200 | 851 | 5838 | 10 |
Hawker Horizon | 896 | 6510 | 9 |
Falcon 50 EX | 850 | 5692 | 9 |
973 | 5356 | 8 | |
Hawker 1000 | 821 | 5492 | 9 |
Medium Jets
Speed (km\hr) |
Range (km) |
Passengers | |
---|---|---|---|
Learjet 60 | 839 | 4110 | 6 |
Hawker 700 | 778 | 3632 | 8 |
Hawker 800 XP | 786 | 4577 | 8 |
Citation III | 791 | 3280 | 7 |
Citation XLS | 802 | 3441 | 8 |
Falcon 20F-5 | 820 | 4000 | 9 |
Light Jets
Speed (km\hr) |
Range (km) |
Passengers | |
---|---|---|---|
Citation Ultra | 772 | 3630 | 8 |
Citation Bravo | 751 | 2391 | 7 |
Learjet 45 | 834 | 3058 | 8 |
Learjet 40 | 846 | 3339 | 6 |
Learjet 35A | 850 | 3704 | 7 |
Cessna Citation Jet 3 |
720 | 3276 | 7 |
Russian fleet
Speed (km\hr) |
Range (km) |
Passengers | |
---|---|---|---|
Yak-40 VIP |   |   |   |
Tu-134 VIP |   |   |   |
Yak-42 VIP |   |   |   |
Tu-154 |   |   |   |
Il-62 |   |   |   |
An-74 VIP |   |   |   |
|
Click on the picture to zoom.
Flight facts:
Cruising speed: 821 км/ч,
Maximum range: 6019 км.
Passenger cabin:
Height: 1.83 м,
Width: 2.1 м,
Length: 12.95 м,
Volume of baggage compartment: 6.80 м3,
Passengers: 13,
Flight attendant: available,
Lavatory: available.
|
Click on the picture to zoom.